←Back to overview
Compare · Halton East
Halton East vs Hetton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halton East North Yorkshire | Hetton Hetton-cum-Bordley parish, North Yorkshire |
|---|---|---|
| Local figures cover | Halton East parish | Hetton-cum-Bordley parish |
| Population | 85 | 152 |
| Median property price | £785,000 | £960,000 |
| Sales (12 months) | 2 | 1 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 149.7 | 53.3 |
| Full fibre (% of postcodes) | 100% | 88% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 10 | 2 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Skipton | Gargrave |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers