←Back to overview
Property · Halton East
Property sales in Halton East
2 residential transactions recorded in the past 12 months.
Median price
£785,000
Sales (12m)
2
Property types
3
Records on file
18
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Halton East
The 18 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 12 | £497,500 |
| Terraced | 3 | £672,500 |
| Semi-detached | 3 | £190,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | , Halton East | BD23 6EH | Detached | Freehold | £705,000 |
| 21 Nov 2025 | , Halton East | BD23 6EH | Terraced | Freehold | £865,000 |
| 02 Dec 2022 | , Halton East | BD23 6EH | Detached | Freehold | £887,500 |
| 11 Feb 2021 | , Halton East | BD23 6EH | Semi-detached | Freehold | £700,000 |
| 08 Oct 2018 | , Halton East | BD23 6EH | Detached | Freehold | £595,000 |
| 11 Jul 2013 | , Halton East | BD23 6EH | Detached | Freehold | £497,500 |
| 15 Dec 2011 | , Halton East | BD23 6EH | Terraced | Freehold | £672,500 |
| 05 Jun 2008 | , Halton East | BD23 6EH | Detached | Freehold | £641,000 |
| 26 Sept 2005 | , Halton East | BD23 6EH | Detached | Freehold | £760,000 |
| 11 Mar 2004 | , Halton East | BD23 6EH | Detached | Freehold | £350,000 |
| 28 May 2003 | , Halton East | BD23 6EH | Detached | Freehold | £400,050 |
| 05 Jun 2001 | , Halton East | BD23 6EH | Detached | Freehold | £250,000 |
| 27 Aug 1999 | , Halton East | BD23 6EH | Detached | Freehold | £260,000 |
| 31 Mar 1999 | , Halton East | BD23 6EH | Detached | Freehold | £175,000 |
| 18 Jun 1998 | , Halton East | BD23 6EH | Detached | Freehold | £120,000 |
| 09 Apr 1998 | , Halton East | BD23 6EH | Terraced | Freehold | £185,300 |
| 26 Jul 1996 | , Halton East | BD23 6EH | Semi-detached | Freehold | £77,500 |
| 19 Dec 1995 | , Halton East | BD23 6EH | Semi-detached | Freehold | £190,000 |
HM Land Registry Price Paid Data, sales within the parish of Halton East. Crown copyright.